RALO D95
Rogowski coil

Article features
- Flexible Rogowski coil for non-contact AC current measurement
- Coil material: Elastollan, IP 54
- Housing per PA6 UL 94 V-0
- Translation: 100 mV/kA @ 50 Hz
- Frequency measurement range: 40 Hz to 20,000 Hz
- Maximum measurable current: 100 kA
- Linearity error: ± 0.2% max. of measured value
- Rated insulation voltage: 1000 V AC (rms CAT III) / 600 V AC (rms CAT IV)
- Operating temperature: -30 to +80 °C
- Standards: IEC 61869-10, IEC 61010-2-030, CE
| Shared version data | |
|---|---|
| Coil window size | 95 mm |
| Coil length | 300 mm |
| Spool diameter | 8 mm |
| Weight from | 100 g |
| Weight to | 180 g |
| Coil material | Elastollan |
| Color | Grau |
| Housing material | Nach PA6 UL 94 V-0 |
| Shielding | 2x 0,22 mm (Signal (verzinnt)) 1x 0,22 mm (Schirmung (verzinnt)) |
| Translation | 100 mV/kA @ 50 Hz |
| Translation error | < 0,2 %% an der zentralen Position am Verschluss @ 25 °C |
| Maximum measurable current | 100 kA |
| Position error | ± 0,5 %% maximal |
| Linearity error | ± 0,2 %% maximal des Messwertes |
| Frequency range | 40 Hz ... 20000 Hz |
| Operating temperature | -30 bis +80°C |
| Storage temperature | -40 bis +80°C |
| Standards and regulations | IEC 61869-10 IEC 61010-2-030 CE |
| Rated insulation voltage | 1000 V AC (rms CAT III) 600 V AC (rms CAT IV) |
| Test voltage | 10,45 kV DC (60 s) |
| Degree of protection | IP 54 |
