RALO D95
Rogowski coil

Article features
- Very compact
- Excellent for retrofitting, as the primary circuit does not have to be interrupted
- Especially suitable for digital measuring instruments
- Super fast and easy installation
| Shared version data | |
|---|---|
| Coil window size | 95 mm |
| Coil length | 300 mm |
| Spool diameter | 8 mm |
| Weight from | 100 g |
| Weight to | 180 g |
| Shielding | 2x 0,22 mm (Signal (verzinnt)) 1x 0,22 mm (Schirmung (verzinnt)) |
| Translation | 100 mV/kA @ 50 Hz |
| Translation error | < 0,2 % an der zentralen Position am Verschluss @ 25 °C |
| Maximum measurable current | 100 kA |
| Position error | ± 0,5 % maximal |
| Linearity error | ± 0,2 % maximal des Messwertes |
| Frequency range | 40 Hz ... 20000 Hz |
| Operating temperature | -30 bis +80°C |
| Storage temperature | -40 bis +80°C |
| Standards and regulations | IEC 61869-10 IEC 61010-2-030 CE |
| Rated insulation voltage | 1000 V AC (rms CAT III) 600 V AC (rms CAT IV) |
| Test voltage | 10,45 kV DC (60 s) |
| Degree of protection | IP 54 |
